DTP Vaccine Group
DTP Vaccine Group Evaluation and Forecasting Rules
General Rules for DTP
General rules are not series-specific; general rules apply to the entire vaccine group.
DTP Vaccines
CVX Code | Name | Absolute Minimum Age |
---|---|---|
01 | DTP | |
09 | Td (adult), adsorbed | 7 yrs - 4 days |
20 | DTaP | |
28 | DT (pediatric) | |
106 | DTaP, 5 pertussis antigens | |
107 | DTaP, unspecified formulation | |
113 | Td (adult) preservative free | 7 yrs - 4 days |
115 | Tdap | 7 yrs - 4 days1 |
138 | Td (adult, not adsorbed) | 7 yrs - 4 days |
139 | Td (adult) NOS | 7 yrs - 4 days |
Combination Vaccines that Include DTP/DTaP
CVX Code | Vaccine Name | Component | Component |
---|---|---|---|
22 | DTP-Hib (Tetramune; OmniHib-DTP) | 01 | DTP |
50 | DTaP-Hib (TriHiBit) | 20 | DTaP |
102 | DTP-Hib-Hep B | 01 | DTP |
110 | DTaP-Hep B-IPV (Pediarix) | 106 | DTaP |
120 | DTaP-Hib-IPV (Pentacel) | 20 | DTaP |
130 | DTaP-IPV | 20 | DTaP |
132 | DTaP-IPV-Hib-Hep B, historical | 107 | DTaP NOS |
146 | DTaP, IPV, Hib, Hep B | 107 | DTaP NOS |
170 | DTaP-IPV-Hib | 20 | DTaP |
Immunization Series and Selection Rules
Immunization Series: DTP 5-dose Series
The DTP 5-dose series is complete after 5 doses (4 primary doses and 1 booster dose), except when one of the DTP Vaccine Group 5-dose Series Exception Rules apply.
Vaccine Dose Parameters - Minimum and Routine Ages
Dose | Series Name | Absolute Minimum | Minimum Age | Routine | Latest Recommended Age (less than) | Valid CVX Code(s) per Dose for this Series | Invalid CVX Code(s) per Dose for this Series |
---|---|---|---|---|---|---|---|
1 | DTP 5-dose | 38 days | 42 days (6 weeks) | 2 months | 3 months + 4 weeks | 01, 20, 283, 106, 107, 1151, 092, 1132, 1382, 1392, 22, 50, 102, 110, 120, 130, 132, 146 |
|
2 | DTP 5-dose | 66 days | 70 days (10 weeks) | 4 months | 5 months + 4 weeks | 01, 20, 283, 106, 107, 1151, 092, 1132, 1382, 1392, 22, 50, 102, 110, 120, 130, 132, 146 | |
3 | DTP 5-dose | 94 days | 98 days (14 weeks) | 6 months | 7 months + 4 weeks | 01, 20, 283, 106, 107, 1151, 092, 1132, 1382, 1392, 22, 50, 102, 110, 120, 130, 132, 146 | |
4 | DTP 5-dose | 1 year - 4 days | 15 months | 15 months | 19 months + 4 weeks | 01, 20, 283, 106, 107, 1151, 092, 1132, 1382, 1392, 22, 50, 102, 110, 120, 130, 132, 146 | |
5 | DTP 5-dose | 4 years - 4 days | 4 years | 4 years | 7 years | 01, 20, 283, 106, 107, 1151, 092, 1132, 1382, 1392, 22, 50, 102, 110, 120, 130, 132, 146 |
Vaccine Dose Parameters - Minimum and Recommended Intervals
Doses | Series Name | Absolute Minimum Interval | Minimum Interval | Minimum Recommended Interval | Latest Recommended Interval (less than) |
---|---|---|---|---|---|
Dose 1 to 2 | DTP 5-dose | 24 days | 28 days | 28 days | 13 weeks |
Dose 2 to 3 | DTP 5-dose | 24 days | 28 days | 28 days | 13 weeks |
Dose 3 to 4 | DTP 5-dose | 4 months | 6 months | 6 months | 13 months + 4 weeks |
Dose 4 to 5 | DTP 5-dose | 6 months - 4 days | 6 months | 6 months | 4 years + 4 weeks |
Immunization Series: DTP 3-dose Series
The DTP 3-dose series is complete after 3 doses.
Vaccine Dose Parameters - Minimum and Routine Ages
Dose | Series Name | Absolute Minimum | Minimum Age | Routine | Latest Recommended Age (less than) | Valid CVX Code(s) per Dose for this Series | Invalid CVX Code(s) per Dose for this Series |
---|---|---|---|---|---|---|---|
1 | DTP 3-dose | 7 years | 7 years | 7 years | 7 years | 01, 20, 28, 106, 107, 115, 09, 113, 138, 139, 22, 50, 102, 110, 120, 130, 132, 146 | |
2 | DTP 3-dose | N/A | 7 years | N/A | 7 years | 01, 20, 28, 106, 107, 115, 09, 113, 138, 139, 22, 50, 102, 110, 120, 130, 132, 146 | |
3 | DTP 3-dose | N/A | 7 years | N/A | 7 years | 01, 20, 28, 106, 107, 115, 09, 113, 138, 139, 22, 50, 102, 110, 120, 130, 132, 146 |
Vaccine Dose Parameters - Minimum and Recommended Intervals
Doses | Series Name | Absolute Minimum Interval | Minimum Interval | Minimum Recommended Interval | Latest Recommended Interval (less than) |
---|---|---|---|---|---|
Dose 1 to 2 | DTP 3-dose | 24 days | 28 days | 28 days | 4 weeks |
Dose 2 to 3 | DTP 3-dose | 6 months - 4 days | 6 months | 6 months | 6 months |