Panel | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
|
...
Panel | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Rules Based on Patient's Age
Anchor |
|
...
CVX Code | Name | Absolute Minimum Age | Absolute Maximum Age |
---|---|---|---|
15 | Influenza, split (incl. purified surface antigen) | 6 months - 4 days | |
16 | Influenza, whole | 6 months - 4 days | |
88 | Influenza, unspecified formulation | 6 months - 4 days | |
111 | Influenza, live, intranasal | 6 months - 4 days | 50 years - 1 day |
135 | Influenza, high dose, seasonal | 6 months - 4 days | |
140 | Influenza, seasonal, injectable, preservative free | 6 months - 4 days | |
141 | Influenza, seasonal, injectable | 6 months - 4 days | |
144 | Influenza, seasonal, intradermal, preservative free | 12 years - 4 days | 65 years - 1 day |
149 | Influenza, live, intranasal, quadrivalent | 6 months - 4 days | 50 years - 1 day |
150 | Influenza, injectable, quadrivalent, preservative free | 6 months - 4 days | |
151 | Influenza, nasal, unspecified formulation | 6 months - 4 days | 50 years - 1 day |
153 | Influenza, injectable, MDCK, preservative free | 6 months - 4 days | |
155 | Influenza, recombinant, injectable, preservative free | 6 months - 4 days | |
158 | Influenza, injectable, quadrivalent | 6 months - 4 days | |
161 | Influenza, injectable, quadrivalent, preservative free, pediatric | 6 months - 4 days | 3 years - 1 day |
166 | Influenza, intradermal, quadrivalent, preservative free, injectable | 12 years - 4 days | 65 years - 1 day |
168 | Influenza, trivalent, adjuvanted, preservative free | 6 months - 4 days | |
171 | Influenza, injectable, MDCK, preservative free, quadrivalent | 6 months - 4 days | |
185 | Influenza, recombinant, quadrivalent, injectable, preservative free | 6 months - 4 days | |
186 | Influenza, injectable, MDCK, quadrivalent, preservative | 6 months - 4 days | |
194 | Influenza, Southern Hemisphere, unspecified formulation | N/A | N/A |
197 | Influenza, high dose, quadrivalent | 6 months - 4 days | |
200 | Influenza, Southern Hemisphere, pediatric, preservative free | N/A | N/A |
201 | Influenza, Southern Hemisphere, preservative free | N/A | N/A |
202 | Influenza, Southern Hemisphere, quadrivalent, with preservative | N/A | N/A |
205 | Influenza vaccine, quadrivalent, adjuvanted | 6 months - 4 days | |
231 | Influenza, Southern Hemisphere, high-dose, quadrivalent | N/A | N/A |
320 | Influenza, MDCK, trivalent, preservative | 6 months - 4 days |
...
Dose | Series Name | Absolute Minimum | Minimum Age | Routine | Valid CVX Code(s) per Dose for this Series | Invalid CVX Code(s) per Dose for this Series |
---|---|---|---|---|---|---|
1 | Influenza 2-dose Series | 6 months - 4 days | 6 months | 6 months | 15, 16, 88, 111, 135, 140, 141, 144, 149, 150, 151, 153, 155, 158, 161, 166, 168, 171, 185, 186, 197, 205, 320 | N/A |
2 | Influenza 2-dose Series | N/A | N/A | N/A | 15, 16, 88, 111, 135, 140, 141, 144, 149, 150, 151, 153, 155, 158, 161, 166, 168, 171, 185, 186, 197, 205, 320 | N/A |
...
Dose | Series Name | Absolute Minimum | Minimum Age | Routine | Valid CVX Code(s) per Dose for this Series | Invalid CVX Code(s) per Dose for this Series |
---|---|---|---|---|---|---|
1 | Influenza 1-dose Series | 6 months - 4 days1 | 6 months | 6 months | 15, 16, 88, 111, 135, 140, 141, 144, 149, 150, 151, 153, 155, 158, 161, 166, 168, 171, 185, 186, 197, 205, 320 | N/A |
...